|  | Usine de Neuves Maisons (France) | Le chemin de fer industriel Die Werkbahn |  | 

    Neuves-maisons - Les Hauts-Fourneaux, vers 1911 (Carte 
    postale: Edition Vialaron, Neuves-Maisons; collection: jmo) 
    
 
    Neuves-maisons - Les Hauts-Fourneaux (Carte 
    postale collection: Luciano Pagliarini)  


    Locomotive diesel No 15 à Neuves Maisons (Photo: 14.10.1985 Richard 
    A. Bowen) 

    Neuves Maisons - Usine - poche amenant la fonte des fourneaux au mélangeur
    (Carte postale: collection Daniel Salomon)
    
    
Monument chez Windel à Neuves-Maisons: Berry 3598 P4 en voie de 770 mm (ex-Aciéries de Châtillon-Commentry 54) (Photo: Pierre Ombrouck)
 
 
Locomotive à vapeur La Meuse "La Boyotte" des Usines de Neuves-Maisons - exposée au Musée de l'Histoire du Fer à Jarville-la-Malgrange (Photos: 5.6.2013 jmo)
.jpg) 
 .jpg)
Locomotive à vapeur Hanomag 6735 /1912, Bn2t, 770 mm, usines de  Neuves Maisons, Neuves Maison [F] "LA BOYOTTE" / 19xx Monument: Rue Generale Thiry, Neuves Maisons, Cités de Messien (Photos: 29.7.2012 Joachim Lutz)
| The Rolling Stock - Le matériel roulant - Die Triebfahrzeuge | 
| No 
           | Constructeur Hersteller | Modèle | Type | Année 
          de construction Baujahr | No 
          de construction Fabriknummer | Ecartement Spurweite | Poids Gewicht | Puissance Leistung | Remarque | |
| 5 | Hanomag | Bt | 1901 | 3638 | 1435 | |||||
| 6 | Hanomag | Bt | 1901 | 3637 | 1435 | |||||
| 7 | Weidknecht | Bt | 1902 | 1435 | ||||||
| 8 | Weidknecht | Bt | 1435 | |||||||
| 11 | Weidknecht | Bt | 1903 | 1435 | ||||||
| 13 | Hanomag | Bt | 1911 | 6225 | 1435 | |||||
| 14 |  | |||||||||
| Hanomag | Bt | 1906 | 4416 | 1435 | ||||||
| 15 | Hanomag | Bt | 1905 | 4345 | 1435 | |||||
| 16 | Hanomag | Bt | 1907 | 5157 | 1435 | |||||
| 17 | Hanomag | Bt | 1911 | 6226 | 1435 | |||||
| 18 | Hanomag | Ct | 1912 | 6455 | 1435 | |||||
| 19 | Hanomag | Ct | 1912 | 6454 | 1435 | |||||
| 1435 | ||||||||||
| 21 | Hanomag | Ct | 1913 | 6838 | 1435 | 19?? de Senelle-Maubeuge, Longwy-Bas | ||||
|  | Hanomag | Ct | 1925 | 9555 | 1435 | 19??=> Union Sidérurgique-Lorraine, Usine d'Auboué No 3 | ||||
| 25 | Hanomag | Bt | 1926 | 10488 | 1435 | |||||
| Hanomag | Ct | 1931 | 10757 | 1435 | ||||||
| 27 | La Meuse | Ct | 1908 | 2102 | 1435 | |||||
| NM1 | SACM | 020LDH | B-dh | 1958 | 10094 | 1435 | ||||
| NM2 | SACM | 020LDH | B-dh | 1958 | 10095 | 1435 | ||||
| NM3 | SACM | 020LDH | B-dh | 1958 | 10096 | 1435 | ||||
| NM4 | SACM | 020LDH | B-dh | 1960 | 10132 | 1435 | ||||
| NM5 | SACM | 020LDH | B-dh | 1960 | 10133 | 1435 | ||||
| NM6 | SACM | 020LDH | B-dh | 1960 | 10134 | 1435 | ||||
| NM7 | SACM | 020LDH | B-dh | 1960 | 10135 | 1435 | ||||
| NM11 | SACM | 020LDH | B-dh | 1962 | 10168 | 1435 | ||||
| NM12 | SACM | 020LDH | B-dh | 1962 | 10169 | 1435 | ||||
| NM13 | SACM | 020LDH | B-dh | 1963 | 10170 | 1435 | ||||
| NM14 | SACM | 020LDH | B-dh | 1963 | 10171 | 1435 | ||||
| NM15 |  | SACM | 020LDH | B-dh | 1963 | 10172 | 1435 | |||
| 1435 | ||||||||||
| 1435 | ||||||||||
| 1435 | ||||||||||
| NM22 |  | SACM | 030LDH | C-dh | 1962 | 10166 | 1435 | Ac. et Tréfileries de Neuves Maisons "NM22" /19xx-> Société du Train Universel de Longwy "603" | ||
| NM23 | SACM | 030LDH | C-dh | 1963 | 20023 | 1435 | ||||
| NM25 | Hanomag | Bfl | 1926 | 10488 | 1435 | |||||
| 1 | SACM | Ct | 1885 | 3632 | 1000 | Val de Fer | ||||
| 2 | SACM | Ct | 1885 | 3633 | 1000 | Val Flevrion | ||||
| 3 | SACM | Ct | 1891 | 4237 | 1000 | Haute Moselle | ||||
| 22 | Hanomag | Bn2t | 1921 | 9729 | 1000 | |||||
|  | La Meuse | Bn2t | 1902 | 1760 | Monument au Musée du Fer à Jarville | |||||
| .jpg) | Hanomag | Bt | 1912 | 6735 | 770 | Monument Rue Général Thiry, Neuves Maisons, Cités de Messien | ||||
|  | Berry | 3598 P4 | 1957 | 770 | 150 ch | Aciéries NEUVES-MAISONS-CHATILLON (57) | ||||
| Berry | 3598 P4 | 1957 | 770 | 150 ch | Aciéries NEUVES-MAISONS-CHATILLON (57) | |||||
|  | AEG | Bel | 1913 | 1534 | 680 | |||||
| AEG | Bel | 1535 | 680 | 
  
| Liens / Links | 
| Industrial Railways Bordering Luxembourg / Les chemins de fer industriels dans la Région Saar-Lor-Lux+ / Werkbahnen in der Grenzregion Luxemburgs | 
| Any information or picture completing these pages is welcome! For more information just send us an e-mail. Toute information ou photo pouvant compléter ces pages est la bienvenue! Pour des informations supplémentaires, veuillez nous envoyer simplement un e-mail. Jede Information oder jedes Foto, welche(s) diese Seiten vervollständigen, ist herzlich willkommen! Für mehr Informationen, senden Sie uns einfach ein e-mail. | 
|   | Created by / Créé par / Copyright: jmo Last update / Dernière mise-à-jour: 17 sept.. 2015 |