Mine de Bazailles (France)
Mining Railways
Les chemins de fer des Mines de Fer
Erzgrubenbahnen

 

The Rolling Stock - Le matériel roulant - Die Triebfahrzeuge

No Constructeur Année de constr. Modèle Type Ecart. No de constr. Moteur Nbre de moteurs Puissance unit. (ch) Poids (t)   Remarque
  1932 MF70R1   1000       1x20 4,5   460V
  1932 MF70R1   1000       1x20 4,5   460V
  1934 MF70R2   1000       1x20 4,5   460V
  1936 MF70R3   1000       1x20 4,5   460V
  1937 MF90R   1000       2x18,5 4,7   460V
  1943 MF70R3   1000       1x20 4,5   460V
  1943 MF70R3   1000       1x20 4,5   460V
  1943 MF70R3   1000       1x20 4,5   460V
  1943 MF70R3   1000       1x20 4,5   460V
  1945 MF83   1000       2x61 12,6   500V
  1945 MF83   1000       2x61 12,6   500V
  1945 MF83   1000       2x61 12,6   500V
  1945 MF83   1000       2x61 12,6   500V
  1945 MF83   1000       2x61 12,6   500V
  1945 MF83   1000       2x61 12,6   500V
  1953 MF83A   1000       2x61 14   500V
  1953 MF83A   1000       2x61 14   500V
  1953 MF83A   1000       2x61 14   500V
                         

No Constructeur Année de constr. Modèle Type Ecart. No de constr. Moteur Nbre de moteurs Puissance unit. (ch) Poids (t)   Remarque
  1931 MLH332 R B 1435 10614            
  1932 MLH332 R B 1435 10709            
                         

 

Liens / Links
Mining Railways in the Lorraine / France Chemins de fer de mines de fer en Lorraine Eisengrubenbahnen in Lothringen / Frankreich
 

Any information or picture completing these pages is welcome! For more information just send us an e-mail.

Toute information ou photo pouvant compléter ces pages est la bienvenue! Pour des informations supplémentaires, veuillez nous envoyer simplement un e-mail.

Jede Information oder jedes Foto, welche(s) diese Seiten vervollständigen, ist herzlich willkommen! Für mehr Informationen, senden Sie uns einfach ein e-mail.

 

Created by / Créé par / Copyright: jmo